
OPSIM
|
OPSIM GC (Extension) |
OPSIM RT (Extension) |
|
|---|---|---|---|
| Full water balance | … | … | |
| Historical simulation | … | … | |
| Forecast simulation | … | … | |
| TDS Simulation | … | … | |
| Multiple Analyte Simulation | … | ||
| Additional Water Treatment Nodes | … | ||
| Real Time Simulation | … | ||
| Command line interface | … | ||
| Network Licencing Options | |||
| Cloud Subscription Options | |||
| Stand Alone Price | $9,900 | +$9,990 | +$9,900 |
| Network Licencing (5 users) | $19,800 | +$19,800 | +$19,800 |
| Cloud Subscription | $1,200/month | +$800/month | +$800/month |
For further information please review the OPSIM brochure, or use the contact form to register your interest.