Pricing
OPSIM | OPSIM GC | OPSIM RT | |
---|---|---|---|
Full Water Balance | ... | ... | |
Historical Simulation | ... | ... | |
Forecast Simulation | ... | ... | |
TDS Simulation | ... | ... | |
Multiple Analyte Simulation | ... | ||
Additional Water Treatment Nodes | ... | ||
Real Time Simulation | ... | ||
Command Line Interface | ... | ||
Network Licencing Options | |||
Cloud Subscription Options | |||
Stand Alone Price | $9,900 | +$9,990 | +$9,990 |
Network Licencing (5 users) | $19,800 | +$19,800 | +$19,800 |
Network Licencing (5 users) | $1,200/month | +$800/month | +$800/month |
For further information please review the OPSIM Price List, or use the contact form to register your interest.